CREATE TABLE `geo_city` (
`CityId` int(10) unsigned NOT NULL default ‘0’,
`CountryId` int(10) unsigned NOT NULL default ‘0’,
`RegionId` int(10) unsigned NOT NULL default ‘0’,
`City` varchar(100) NOT NULL default ”,
`Latitude` float NOT NULL default ‘0’,
`Longitude` float NOT NULL default ‘0’,
`TimeZone` varchar(6) NOT NULL default ”,
`DmaId` int(10) unsigned NOT NULL default ‘0’,
`Code` varchar(5) NOT NULL default ”,
PRIMARY KEY (`CityId`),
KEY `CountryId` (`CountryId`),
KEY `RegionId` (`RegionId`),
KEY `City` (`City`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 COMMENT=’Cities from GeoBytes’;
—
— Dumping data for table `geo_city`
—
INSERT INTO `geo_city` VALUES(27239, 254, 124, ‘Gray Mountain’, 35.8756, -111.412, ‘-07:00’, 753, ‘GMOU’);
INSERT INTO `geo_city` VALUES(35786, 254, 148, ‘Rapelje’, 45.9932, -109.288, ‘-07:00’, 756, ‘RAPE’);
INSERT INTO `geo_city` VALUES(4354, 122, 2329, ‘Tamana’, 32.917, 130.567, ‘+09:00’, 0, ‘TAMA’);
INSERT INTO `geo_city` VALUES(13343, 254, 144, ‘Croswell’, 43.2651, -82.6467, ‘-05:00’, 505, ‘CROS’);
INSERT INTO `geo_city` VALUES(39829, 254, 146, ‘Vardaman’, 33.9472, -89.1968, ‘-06:00’, 673, ‘VARD’);
INSERT INTO `geo_city` VALUES(39933, 254, 144, ‘Vicksburg’, 42.1149, -85.4789, ‘-05:00’, 563, ‘VICK’);
INSERT INTO `geo_city` VALUES(21609, 254, 137, ‘Bryant’, 41.9723, -90.3407, ‘-06:00’, 682, ‘BRYA’);
INSERT INTO `geo_city` VALUES(29400, 254, 134, ‘Kellogg’, 47.7187, -116.088, ‘-08:00’, 881, ‘KELL’);
INSERT INTO `geo_city` VALUES(38484, 254, 152, ‘Stockton’, 40.4365, -74.9753, ‘-05:00’, 501, ‘STOC’);
INSERT INTO `geo_city` VALUES(7528, 254, 127, ‘Akron’, 40.1266, -103.261, ‘-07:00’, 751, ‘AKRO’);
Full File: uploads/geocities.txt
Leave a Reply